1
/
de
7
Engine Pro 3.0 Boost
Engine Pro 3.0 Boost
Prix habituel
£1,699.00
Prix promotionnel
£1,699.00
Prix habituel
Prix unitaire
/
par
Taxes incluses.
Frais d'expédition calculés à l'étape de paiement.
Expected delivery date:
01 Aug
Usually ready in 4-6 days.
Impossible de charger la disponibilité du service de retrait

Refresh Your Home Style
Refresh Your Home Style
Refresh Your Home Style
Refresh Your Home Style
Engine Pro 3.0 Boost
Prix habituel
£1,699.00
Prix promotionnel
£1,699.00
Prix habituel
Prix unitaire
/
par
Engine Pro 3.0 Boost
Prix habituel
£1,699.00
Prix promotionnel
£1,699.00
Prix habituel
Prix unitaire
/
par
Product Description
| General Info | |
| Model | Engine Pro 3.0 Boost |
| Bike Weight | 34.7 kg(76.5 lbs) |
| Gross Weight | Approx. 42.7kg(101.1 lbs) |
| Max Load Capacity | 150kg (330 lbs) |
| Ride Height | 5'5" - 6'2" (165cm - 190cm) |
| Waterproof Ratings | IPX7(Waterproof Wiring) IPX6(Display & Lights) IPX5(Motor & Controller) IPX5(Battery Box) |
| Terrain | Tarmac Roads & Bicycle Routes Gravel-Paved Paths Sandy Beaches & Grass Country Roads & Paved Trails |
| Pedal Assist | 5 Levels |
| Real-World Range | 130 km(PAS 1) 108 km(PAS 3) 80 km(PAS 5) |
| Fold | Yes |
| Certification | CE EN15194 by TUV certification |
| Frameset | |
| Frame Style | Foldable Frame with Full Suspension |
| Frame Material | Step-through Design, Magnesium Alloy with Integrated Battery |
| Fork | Hydraulic, One-Piece Die-Cast Aluminum with Adjustable Lockout |
| Front Suspension | 50mm Travel |
| Rear Suspension | 62mm Travel |
| Wheel Set | |
| Tires | 20" × 4.0" Urban Hybrid Tires |
| Puncture Protection | 3mm Anti-Puncture Layer |
| Wheels | 20-inch, Double-Wall Aluminum, 36-Hole, 12-Gauge Spokes, Black |
| E-Bike System | |
| Motor | 48V Hub Motor |
| Max Torque | 90Nm |
| Assist System | Torque Sensor |
| Battery | 48V 15Ah (720Wh) |
| Display | 3.5" LCD Color Display, ENGWE-Designed, Mid-Position |
| IOT | ENGWE IoT Module with GPS, 4G, and Bluetooth |
| ENGWE App | App Control and Anti-Theft Function |
| Charger | 54.6V 8A Output |
| Front Light | 30 Lux with Integrated E-Horn |
| Rear Light | Automatically brightens When Braking or Shaking |
| Brakes | |
| Brake Type | Hydraulic, Dual-Piston |
| Disc Rotor | 180mm Front & Rear |
| Drivetrain | |
| Chain | Anti-Rust Bicycle Chain, 1/2" x 3/32", 124 Links |
| Chainring | 48T |
| Crank | 170mm |
| Rear Derailleur | Shimano Tourney RD-TY300, 7-Speed |
| Shifter | Shimano SL-M315-7R |
| Cassette | 7-Speed, 14T-28T |
| Pedals | Boron Steel, Non-Foldable |
| Cockpit | |
| Saddle | ENGWE Soft Saddle |
| Seat Post | 10-Level Adjustable |
| Handlebars | 680mm Width |
| Stem | Foldable |
Quantity
Age Group
N/A
Ingredients
N/A
Detailed Composition
N/A
Wellness Benefits
N/A
-
Customer Support
24/7 Customerr Support - We're here to help you anytime, anywhere.
-
Fast Delivery
4-6 business days delivery
-
Secure Payment
Your transactions are protected with top-level security protocols.